Price List & Payment Plan Unity The Amaryllis
Price List - Phase 1 | |||||
Prices (In Cr.) (Fixed Price) | |||||
Apartment Type | Super Area | Built Up Area | Carpet Area | Balcony Area | Price |
2 BHK + 2 T | 1252 Sq. Ft. | 831 Sq. Ft. | 741 Sq. Ft. | 216 Sq. Ft. | 2.30 Cr. |
3 BHK + 2 T | 1501 Sq. Ft. | 1017 Sq. Ft. | 892 Sq. Ft. | 217 Sq. Ft. | 2.75 Cr. |
3 BHK + 3 T | 1775 Sq. Ft. | 1195 Sq. Ft. | 1060 Sq. Ft. | 272 Sq. Ft. | 3.20 Cr. |
3 BHK + 3 T + Servant | 1901 Sq. Ft. | 1283 Sq. Ft. | 1135 Sq. ft. | 302 Sq. Ft. | 3.50 Cr. |
The above price includes Basic Price + 1 Car Park ing (Level B2) + Club Membership + GST (As Applicable) | |||||
Payment Plans - Phase 1 | |||||
On Booking | 30% of the Total Sale Consideration | ||||
By 31st July’ 21 | 30% of the Total Sale Consideration | ||||
By 31st August’ 21 | 30% of the Total Sale Consideration | ||||
On Offer of Possession | 10% of the Total Sale Consideration + IFMS | ||||
Note : -
|
Get in touch with us!
We Deliver
- Assured
Privacy - Expert
Consultation - Free
Site Visit - Best
Price
Call will be Facilitated by Authorized CP
More Information Links
DECISION CORNER
Do You Want a deal of Investment? Just let us know!!
Let Us Serve You Beyond
Ask Any Question
Talk For Right Investment