Price List & Payment Plan Unity The Amaryllis Versace
| Floor | Unit 01 & 04 (7000 Sq. Ft.) | Unit 02 & 03 (7000 Sq. Ft.) |
|---|---|---|
| 3rd to 6th Floor | ₹ 27.00 Cr. | ₹ 29.00 Cr. |
| 7th to 10th Floor | ₹ 27.51 Cr. | ₹ 29.51 Cr. |
| 11th to 14th Floor | ₹ 28.01 Cr. | ₹ 30.01 Cr. |
| 15th to 18th Floor | ₹ 28.51 Cr. | ₹ 30.51 Cr. |
| 19th & 21st Floor | ₹ 30.01 Cr. | ₹ 32.01 Cr. |
| 22nd to 25th Floor | ₹ 29.01 Cr. | ₹ 31.00 Cr. |
| 26th to 29th Floor | ₹ 29.51 Cr. | ₹ 31.51 Cr. |
| 30th to 33rd Floor | ₹ 30.01 Cr. | ₹ 32.01 Cr. |
| 34th to 36th Floor | ₹ 30.51 Cr. | ₹ 32.51 Cr. |
| 38th to 41st Floor | ₹ 31.01 Cr. | ₹ 33.01 Cr. |
| 42nd to 45th Floor | ₹ 31.51 Cr. | ₹ 33.51 Cr. |
| The above price includes Basic Price + 4 Car Parking (Level B2) + GST (As Applicable) | ||
|
||
Get in touch with us!
We Deliver
- Assured
Privacy - Expert
Consultation - Free
Site Visit - Best
Price
Call will be Facilitated by Authorized CP
More Information Links
DECISION CORNER
Do You Want a deal of Investment? Just let us know!!
Let Us Serve You Beyond
Ask Any Question
Talk For Right Investment