Price List & Payment Plan Unity The Amaryllis Phase 2
Price List - Phase 2 | |||||
Prices (In Cr.) (Fixed Price) | |||||
Apartment Type | Size (Sq. Ft.) | 3rd to 14th Floor | 15th to 18th Floor | 22nd to 25th Floor | 19th & 21st Floor |
4 BHK + Servant (Unit No. 3 & 4) | 2618 | 4.25 | 4.45 | 4.50 | 4.50 |
4 BHK + Servant (Unit No. 1 & 6) | 2701 | 4.45 | 4.65 | 4.70 | 4.85 |
4 BHK + Servant (Unit No. 2 & 5) | 3740 | 6.15 | 6.45 | 6.50 | 6.75 |
5 BHK + Servant (Unit No. 3 & 4) | 5236 | 8.25 | 8.65 | 8.75 | 9 |
The above price includes Basic Price + 2 Car Parking (Level B2) + Club Membership + GST (As Applicable) | |||||
Payment Plans - Phase 2 | |||||
(Total Sale Consideration Includes: - BSP + Car Parking + Club Membership + GST) | |||||
CLP (Tower C, E & D ) - Option 1 | |||||
On Booking | 10% of the Total Sale Consideration | ||||
Within 30 Days of Booking | 10% of the Total Sale Consideration | ||||
On Completion of Super Structure | 20% of the Total Sale Consideration | ||||
On Completion of MEP Services | 20% of the Total Sale Consideration | ||||
On Completion of External Façade | 20% of the Total Sale Consideration | ||||
On Completion of Tower Lobby | 10% of the Total Sale Consideration | ||||
On Offer of Possession for Fit outs / Interiors | 10% of the Total Sale Consideration + IFMS | ||||
Time Link Plan Option - 1 (Tower C, D & E) - Option 2 | |||||
On Booking | 10% of the Total Sale Consideration | ||||
Within 30 Days of Booking | 10% of the Total Sale Consideration | ||||
By February’ 21 | 10% of the Total Sale Consideration | ||||
By May’ 21 | 10% of the Total Sale Consideration | ||||
By August’ 21 | 10% of the Total Sale Consideration | ||||
By November’ 21 | 10% of the Total Sale Consideration | ||||
By January’ 22 | 10% of the Total Sale Consideration | ||||
By March’ 22 | 10% of the Total Sale Consideration | ||||
By May’ 22 | 10% of the Total Sale Consideration | ||||
On Offer of Possession for Fit outs / Interiors | 10% of the Total Sale Consideration & IFMS | ||||
Down Payment Plan (6% Discount) (Tower C, D & E) - Option 3 | |||||
On Booking | 10% of the Total Sale Consideration | ||||
Within 60 Days of Booking | 84% of the Total Sale Consideration | ||||
On Offer of Possession for Fit outs / Interiors | IFMS | ||||
Note : -
|
Get in touch with us!
We Deliver
- Assured
Privacy - Expert
Consultation - Free
Site Visit - Best
Price
Call will be Facilitated by Authorized CP
More Information Links
DECISION CORNER
Do You Want a deal of Investment? Just let us know!!
Let Us Serve You Beyond
Ask Any Question
Talk For Right Investment