Price List & Payment Plan Unity The Amaryllis Phase 2
PRICES (In Cr.) (Fixed) (Tower-AB1/C/D/E) | |||||
Apartment Type | 4 BHK + Servant | 4 BHK + Servant | 4 BHK + Servant | 5 BHK + Servant | |
---|---|---|---|---|---|
Size | 2618 | 2701 | 3740 | 5236 | |
3rd to 9th Floor | 6.35 | 6.55 | 9.50 | 12.70 | |
10th to 14th Floor | 6.45 | 6.65 | 9.70 | 12.90 | |
15th to 18th Floor | 6.55 | 6.75 | 9.85 | 13.10 | |
22nd to 25th Floor | 6.70 | 6.90 | 10.00 | 13.40 | |
26th to 29th Floor | 6.80 | 7.00 | 10.15 | 13.60 | |
2nd, 19th & 21st Floor | 6.80 | 7.00 | 10.15 | 13.60 | |
GST (As Applicable) | |||||
PRICE LIST TOWER B2 | |||||
Apartment Type | 4 BHK + Servant (UNIT NO. 10) |
||||
Size | 3740 | ||||
3rd to 9th Floor | 9.50 | ||||
10th to 14th Floor | 9.70 | ||||
15th to 18th Floor | 9.85 | ||||
22nd to 25th Floor | 10.00 | ||||
26th to 29th Floor | 10.15 | ||||
19th & 21st Floor | 10.15 | ||||
PAYMENT PLAN (TOWER AB1/B2/C/D/E) | |||||
Total Sale Consideration Includes: - BSP + PLC + 2 Car Parking @ 3 level + GST (As Applicable) | |||||
TIME LINK PLAN (TOWER AB1/B2/C/D/E) | |||||
On Booking | 25% of the Total Sale Consideration | ||||
By July 2024 | 25% of the Total Sale Consideration | ||||
By August 2024 | 25% of the Total Sale Consideration | ||||
On Offer Of Possession For Fit/Outs/Interiors | 25% of the Total Sale Consideration + IFMS | ||||
Note : -
|
Get in touch with us!
We Deliver
- Assured
Privacy - Expert
Consultation - Free
Site Visit - Best
Price
Call will be Facilitated by Authorized CP
More Information Links
DECISION CORNER
Do You Want a deal of Investment? Just let us know!!
Let Us Serve You Beyond
Ask Any Question
Talk For Right Investment