Price List & Payment Plan Unity The Amaryllis Phase 2
| Apartment Type | 4BHK + Servant | 4BHK + Servant | 4BHK + Servant | 5BHK + Servant | |
|---|---|---|---|---|---|
| Size* (Super Area) | 2618 | 2701 | 3740 | 5236 | |
| 3rd to 9th Floor | 7.91 | 8.35 | 11.61 | 15.81 | |
| 10th to 14th Floor | 8.01 | 8.45 | 11.81 | 16.01 | |
| 15th to 18th Floor | 8.11 | 8.55 | 12.01 | 16.21 | |
| 22nd to 25th Floor | 8.25 | 8.71 | 12.15 | 16.51 | |
| 26th to 29th Floor | 8.25 | 8.81 | 12.31 | 16.71 | |
| 2nd, 19th & 21st Floor | 8.35 | 8.81 | 12.31 | 16.71 | |
| Total Sale Consideration includes : BSP + PLC + 2 Car Parking @-3 level *Sizes are in Super Area |
|||||
Note : -
|
|||||
Get in touch with us!
We Deliver
- Assured
Privacy - Expert
Consultation - Free
Site Visit - Best
Price
Call will be Facilitated by Authorized CP
More Information Links
DECISION CORNER
Do You Want a deal of Investment? Just let us know!!
Let Us Serve You Beyond
Ask Any Question
Talk For Right Investment