Price List & Payment Plan Unity The Amaryllis Phase 3
| Apartment Type | 4BHK + Servant | 4BHK + Servant | 4BHK + Servant | 5BHK + Servant | |
|---|---|---|---|---|---|
| Size* (Super Area) | 2618 | 2701 | 3740 | 5236 | |
| 3rd to 9th Floor | 7.61 | 8.01 | 11.21 | 15.21 | |
| 10th to 14th Floor | 7.71 | 8.11 | 11.41 | 15.41 | |
| 15th to 18th Floor | 7.81 | 8.21 | 11.61 | 15.61 | |
| 22nd to 25th Floor | 7.95 | 8.35 | 11.75 | 15.91 | |
| 26th to 29th Floor | 8.05 | 8.45 | 11.91 | 16.11 | |
| 2nd, 19th & 21st Floor | 8.05 | 8.45 | 11.91 | 16.11 | |
| GST (As Applicable) | |||||
| PRICE LIST TOWER B2 | |||||
| Apartment Type | 4 BHK + Servant (UNIT NO. 10) |
||||
| Size | 3740 | ||||
| 3rd to 9th Floor | 9.50 | ||||
| 10th to 14th Floor | 9.70 | ||||
| 15th to 18th Floor | 9.85 | ||||
| 22nd to 25th Floor | 10.00 | ||||
| 26th to 29th Floor | 10.15 | ||||
| 19th & 21st Floor | 10.15 | ||||
| PAYMENT PLAN (TOWER AB1/B2/C/D/E) | |||||
| Total Sale Consideration Includes: - BSP + PLC + 2 Car Parking @ 3 level + GST (As Applicable) | |||||
| TIME LINK PLAN (TOWER AB1/B2/C/D/E) | |||||
| On Booking | 25% of the Total Sale Consideration | ||||
| By July 2024 | 25% of the Total Sale Consideration | ||||
| By August 2024 | 25% of the Total Sale Consideration | ||||
| On Offer Of Possession For Fit/Outs/Interiors | 25% of the Total Sale Consideration + IFMS | ||||
Note : -
|
|||||
Get in touch with us!
We Deliver
- Assured
Privacy - Expert
Consultation - Free
Site Visit - Best
Price
Call will be Facilitated by Authorized CP
More Information Links
DECISION CORNER
Do You Want a deal of Investment? Just let us know!!
Let Us Serve You Beyond
Ask Any Question
Talk For Right Investment